Logstatistik
Logfile  
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2009.txt
01-2010.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt

[ OS ]
[ Host ]


Monat Januar 2006
Gesamt Tag 31
Gesamt Hits 442
Durchschnitt Hits pro Tag 14.26
Durchschnitt Hits pro Stunde 0.59


Hits pro Tag

Tag Datum Hits  
So 01-Januar-2006 8
Mo 02-Januar-2006 23
Di 03-Januar-2006 9
Mi 04-Januar-2006 14
Do 05-Januar-2006 14
Fr 06-Januar-2006 14
Sa 07-Januar-2006 12
So 08-Januar-2006 10
Mo 09-Januar-2006 13
Di 10-Januar-2006 15
Mi 11-Januar-2006 10
Do 12-Januar-2006 9
Fr 13-Januar-2006 13
Sa 14-Januar-2006 18
So 15-Januar-2006 21
Mo 16-Januar-2006 21
Di 17-Januar-2006 19
Mi 18-Januar-2006 13
Do 19-Januar-2006 16
Fr 20-Januar-2006 20
Sa 21-Januar-2006 21
So 22-Januar-2006 9
Mo 23-Januar-2006 11
Di 24-Januar-2006 11
Mi 25-Januar-2006 10
Do 26-Januar-2006 13
Fr 27-Januar-2006 17
Sa 28-Januar-2006 14
So 29-Januar-2006 14
Mo 30-Januar-2006 22
Di 31-Januar-2006 8
  Tag: 31 442 14.26



Referer

Hits Prozent Referer
96 21.72% http://www.google.com/
54 12.22% NO REFERER
25 5.66% http://www.google.fr/
22 4.98% http://www.google.de/
21 4.75% http://www.the-undisputed-truth.com/
16 3.62% http://en.wikipedia.org/
15 3.39% http://search.yahoo.com/
14 3.17% http://www.popmatters.com/
13 2.94% http://www.google.at/
13 2.94% http://www.google.co.uk/
11 2.49% http://www.answers.com/
10 2.26% http://www.firefighter.ch/
9 2.04% http://www.allbutforgottenoldies.net/
9 2.04% http://www.google.ca/
9 2.04% noscript
8 1.81% http://www.google.fi/
8 1.81% http://www.google.it/
8 1.81% http://www.oldiesmusic.com/
5 1.13% blockedReferrer
5 1.13% http://www.google.be/
4 0.90% http://aolsearch.aol.co.uk/
4 0.90% http://aolsearch.aol.com/
4 0.90% http://www.google.ch/
4 0.90% http://www.google.nl/
3 0.68% http://search.yahoo.co.jp/
3 0.68% http://soulfulclassics.com/
3 0.68% http://www.ask.com/
3 0.68% http://www.google.com.gr/
3 0.68% http://www.google.se/
2 0.45% http://fr.search.yahoo.com/
2 0.45% http://gps.virgin.net/
2 0.45% http://oldiesmusic.com/
2 0.45% http://search.gbg.bg/
2 0.45% http://search.msn.com/
2 0.45% http://www.google.com.au/
2 0.45% http://www.google.com.br/
2 0.45% http://www.google.es/
2 0.45% http://www.google.no/
1 0.23% http://64.233.167.104/search?q
1 0.23% http://broadband.zoomtown.com/
1 0.23% http://mysearch.myway.com/
1 0.23% http://proficit.com/
1 0.23% http://search.ntlworld.com/
1 0.23% http://search.optonline.net/
1 0.23% http://sz-mediathek.sueddeutsche.de/
1 0.23% http://verden.abcsok.no/
1 0.23% http://www.alltheweb.com/
1 0.23% http://www.altavista.com/
1 0.23% http://www.b92.net/
1 0.23% http://www.comcast.net/
1 0.23% http://www.diejulia.net/
1 0.23% http://www.eniro.se/
1 0.23% http://www.gedup.com/
1 0.23% http://www.google.co.hu/
1 0.23% http://www.google.co.nz/
1 0.23% http://www.google.com.ar/
1 0.23% http://www.google.pl/
1 0.23% http://www.google.pt/
1 0.23% http://www.mywebsearch.com/
1 0.23% http://www.soulfulclassics.com/


Hits pro Stunde

 
Stunde 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.8
0.5
0.6
0.8
0.6
0.3
0.4
0.4
0.4
0.3
0.4
0.3
0.5
0.6
0.5
0.8
0.5
0.6
0.8
1.0
1.1
0.8
0.6
0.6


Hits für Wochentag

Montag Dienstag Mittwoch Donnerstag Freitag Samstag Sonntag
90 62 47 52 64 65 62



Browser

Browser    
1) Internet Explorer 6 308 69.68%
2) Netscape Navigator 6 114 25.79%
3) Internet Explorer 5 13 2.94%
4) Opera 6 1.36%
5) Internet Explorer 4 1 0.23%



Operating System

Betriebssystem    
1) Windows NT 381 86.20%
2) Macintosh 29 6.56%
3) Windows 98 25 5.66%
4) Unknown Platform 3 0.68%
5) Linux 1 0.23%



Top Länder

Top Länder    
1) Network (net) 128 28.96%
2) US Commercial (com) 89 20.14%
3) France (fr) 21 4.75%
4) Germany (de) 19 4.30%
5) Austria (at) 19 4.30%
6) Finland (fi) 14 3.17%
7) Switzerland (ch) 12 2.71%
8) United Kingdom (uk) 8 1.81%
9) Italy (it) 8 1.81%
10) Canada (ca) 8 1.81%
11) Netherlands (nl) 6 1.36%
12) US Educational (edu) 4 0.90%
13) Belgium (be) 4 0.90%
14) Sweden (se) 4 0.90%
15) Portugal (pt) 3 0.68%
16) Norway (no) 3 0.68%
17) Australia (au) 3 0.68%
18) Bulgaria (bg) 3 0.68%
19) Brazil (br) 2 0.45%
20) US Military (mil) 2 0.45%
21) United States (us) 2 0.45%
22) Poland (pl) 2 0.45%
23) US Government (gov) 2 0.45%
24) Russian Federation (ru) 1 0.23%
25) Morocco (ma) 1 0.23%
26) Denmark (dk) 1 0.23%
27) Non-Profit Organization (org) 1 0.23%
28) Croatia (Hrvatska) (hr) 1 0.23%
29) Greece (gr) 1 0.23%
30) Yugoslavia (yu) 1 0.23%
31) Hungary (hu) 1 0.23%
32) Argentina (ar) 1 0.23%
33) New Zealand (Aotearoa) (nz) 1 0.23%
Unknown 66 14.93%



Hostname

Hostname    
1) IP only 66 14.93%
2) aol.com 28 6.33%
3) comcast.net 20 4.52%
4) rr.com 13 2.94%
5) cox.net 12 2.71%
6) wanadoo.fr 12 2.71%
7) t-ipconnect.de 9 2.04%
8) bbtec.net 8 1.81%
9) btcentralplus.com 8 1.81%
10) co.uk 8 1.81%
11) proxad.net 8 1.81%
12) t-dialin.net 8 1.81%
13) verizon.net 8 1.81%
14) bellsouth.net 6 1.36%
15) bluewin.ch 6 1.36%
16) charter.com 6 1.36%
17) inet.fi 6 1.36%
18) ntli.net 6 1.36%
19) surfer.at 6 1.36%
20) interbusiness.it 5 1.13%
21) pacbell.net 5 1.13%
22) rogers.com 5 1.13%
23) telekom.at 5 1.13%
24) as9105.com 4 0.90%
25) gaoland.net 4 0.90%
26) htv.fi 4 0.90%
27) sympatico.ca 4 0.90%
28) ameritech.net 3 0.68%
29) knology.net 3 0.68%
30) netcabo.pt 3 0.68%
31) optonline.net 3 0.68%
32) shawcable.net 3 0.68%
33) unitednet.bg 3 0.68%
34) arcor-ip.net 2 0.45%
35) bulldogdsl.com 2 0.45%
36) cnh.at 2 0.45%
37) com.au 2 0.45%
38) fastres.net 2 0.45%
39) hansenet.de 2 0.45%
40) hispeed.ch 2 0.45%
41) honeywell.com 2 0.45%
42) kabsi.at 2 0.45%
43) level3.net 2 0.45%
44) lpcorp.com 2 0.45%
45) mindspring.com 2 0.45%
46) navy.mil 2 0.45%
47) noos.fr 2 0.45%
48) quicknet.nl 2 0.45%
49) qwest.net 2 0.45%
50) sbcglobal.net 2 0.45%
51) sbs.de 2 0.45%
52) sprint-hsd.net 2 0.45%
53) t-online.de 2 0.45%
54) telenet.be 2 0.45%
55) telia.com 2 0.45%
56) tiscali.fr 2 0.45%
57) virgin.net 2 0.45%
58) a1.net 1 0.23%
59) aaa-autoclubgroup.com 1 0.23%
60) ac.be 1 0.23%
61) adelphia.net 1 0.23%
62) admin.ch 1 0.23%
63) adslplus.ch 1 0.23%
64) advancepcs.com 1 0.23%
65) algx.net 1 0.23%
66) baz.at 1 0.23%
67) bluecom.no 1 0.23%
68) bmts.com 1 0.23%
69) bowne.com 1 0.23%
70) casema.nl 1 0.23%
71) cbc.ca 1 0.23%
72) cdshapecutters.com 1 0.23%
73) chello.nl 1 0.23%
74) chello.no 1 0.23%
75) chello.se 1 0.23%
76) co.nz 1 0.23%
77) com.br 1 0.23%
78) comhem.se 1 0.23%
79) coreland.com 1 0.23%
80) datahighways.de 1 0.23%
81) datazug.ch 1 0.23%
82) demon.nl 1 0.23%
83) dgcsystems.net 1 0.23%
84) elisa-laajakaista.fi 1 0.23%
85) fujitsu.com 1 0.23%
86) fuse.net 1 0.23%
87) gwtc.net 1 0.23%
88) hlrs.de 1 0.23%
89) inktomisearch.com 1 0.23%
90) insightbb.com 1 0.23%
91) jccbi.gov 1 0.23%
92) liwest.at 1 0.23%
93) lut.fi 1 0.23%
94) maxinetti.fi 1 0.23%
95) mesh.net 1 0.23%
96) modulonet.fr 1 0.23%
97) mpynet.fi 1 0.23%
98) mts.net 1 0.23%
99) ne.us 1 0.23%
100) net.ar 1 0.23%
101) net.au 1 0.23%
102) net.br 1 0.23%
103) net.ma 1 0.23%
104) netvigator.com 1 0.23%
105) ngi.it 1 0.23%
106) northwestern.edu 1 0.23%
107) oricom.ca 1 0.23%
108) ornis.fr 1 0.23%
109) pa.us 1 0.23%
110) plus.com 1 0.23%
111) pppool.de 1 0.23%
112) psu.edu 1 0.23%
113) ptt.yu 1 0.23%
114) rcn.com 1 0.23%
115) rima-tde.net 1 0.23%
116) rochester.edu 1 0.23%
117) scicablecom.com 1 0.23%
118) shoreham.net 1 0.23%
119) skynet.be 1 0.23%
120) snet.net 1 0.23%
121) staffnet.com 1 0.23%
122) stenaline.com 1 0.23%
123) swbell.net 1 0.23%
124) t-com.hr 1 0.23%
125) tele.net 1 0.23%
126) tele2.ch 1 0.23%
127) tele2.fr 1 0.23%
128) tele2.no 1 0.23%
129) tele2.pl 1 0.23%
130) tele2.se 1 0.23%
131) telenor.se 1 0.23%
132) teleweb.at 1 0.23%
133) telnor.net 1 0.23%
134) tiscali.de 1 0.23%
135) tiscali.it 1 0.23%
136) tiscali.nl 1 0.23%
137) tpnet.pl 1 0.23%
138) umich.edu 1 0.23%
139) unesco.org 1 0.23%
140) unimib.it 1 0.23%
141) unitz.ca 1 0.23%
142) univ-avignon.fr 1 0.23%
143) univ-nantes.fr 1 0.23%
144) usdoj.gov 1 0.23%
145) utaonline.at 1 0.23%
146) vivodi.gr 1 0.23%
147) vnet.hu 1 0.23%
148) vtr.net 1 0.23%
149) webtv.net 1 0.23%
150) wightman.ca 1 0.23%
151) win.net 1 0.23%
152) worldonline.dk 1 0.23%
153) wplus.ru 1 0.23%


Logstatistik von http://bp135.cjb.net