Logstatistik
Logfile  
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2009.txt
01-2010.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt

[ OS ]
[ Host ]


Monat März 2007
Gesamt Tag 31
Gesamt Hits 481
Durchschnitt Hits pro Tag 15.52
Durchschnitt Hits pro Stunde 0.65


Hits pro Tag

Tag Datum Hits  
Do 01-März-2007 27
Fr 02-März-2007 17
Sa 03-März-2007 30
So 04-März-2007 16
Mo 05-März-2007 18
Di 06-März-2007 15
Mi 07-März-2007 11
Do 08-März-2007 14
Fr 09-März-2007 15
Sa 10-März-2007 17
So 11-März-2007 18
Mo 12-März-2007 17
Di 13-März-2007 15
Mi 14-März-2007 16
Do 15-März-2007 12
Fr 16-März-2007 14
Sa 17-März-2007 14
So 18-März-2007 13
Mo 19-März-2007 10
Di 20-März-2007 13
Mi 21-März-2007 13
Do 22-März-2007 11
Fr 23-März-2007 19
Sa 24-März-2007 20
So 25-März-2007 17
Mo 26-März-2007 22
Di 27-März-2007 12
Mi 28-März-2007 7
Do 29-März-2007 16
Fr 30-März-2007 11
Sa 31-März-2007 11
  Tag: 31 481 15.52



Referer

Hits Prozent Referer
132 27.44% http://www.google.com/
67 13.93% http://en.wikipedia.org/
57 11.85% NO REFERER
24 4.99% http://www.google.fr/
20 4.16% http://www.google.at/
15 3.12% noscript
14 2.91% http://www.google.co.uk/
13 2.70% http://www.google.de/
11 2.29% blockedReferrer
10 2.08% http://www.the-undisputed-truth.com/
8 1.66% http://search.yahoo.com/
8 1.66% http://www.oldiesmusic.com/
7 1.46% http://www.popmatters.com/
6 1.25% http://www.google.ca/
6 1.25% http://www.google.com.au/
6 1.25% http://www.google.se/
5 1.04% http://www.google.be/
5 1.04% http://www.google.es/
5 1.04% http://www.google.fi/
4 0.83% http://profile.myspace.com/
4 0.83% http://www.answers.com/
4 0.83% http://www.google.ch/
3 0.62% http://aolsearch.aol.com/
3 0.62% http://www.google.co.nz/
3 0.62% http://www.google.it/
3 0.62% http://www.google.nl/
3 0.62% http://www.soulshine.at/
2 0.42% http://musique.ados.fr/
2 0.42% http://search.mywebsearch.com/
2 0.42% http://www.rockets.it/
2 0.42% http://www.thebeststuffintheworld.com/
1 0.21% http://ca.search.yahoo.com/
1 0.21% http://home.bellsouth.net/
1 0.21% http://images.google.com/
1 0.21% http://music.aol.com/
1 0.21% http://musique.fluctuat.net/
1 0.21% http://search.aol.com/
1 0.21% http://search.bearshare.com/
1 0.21% http://search.comcast.net/
1 0.21% http://search.ke.voila.fr/
1 0.21% http://search.msn.co.uk/
1 0.21% http://thegoodthebadandthefunky.blogsource.com/
1 0.21% http://www.allbutforgottenoldies.net/
1 0.21% http://www.ask.com/
1 0.21% http://www.beatking.com/
1 0.21% http://www.elreko.ch/
1 0.21% http://www.funkhome.com/
1 0.21% http://www.google.co.jp/
1 0.21% http://www.google.com.br/
1 0.21% http://www.google.gr/
1 0.21% http://www.google.ie/
1 0.21% http://www.google.pl/
1 0.21% http://www.google.ro/
1 0.21% http://www.google.ru/
1 0.21% http://www.incredigames.com/
1 0.21% http://www.soulfulclassics.com/
1 0.21% http://www.zworks.com/
1 0.21% http://www2.blogger.com/


Hits pro Stunde

 
Stunde 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.6
0.5
0.4
0.6
0.6
0.5
0.5
0.2
0.4
0.5
0.7
0.5
0.5
0.4
0.7
0.8
0.6
0.6
0.8
1.3
0.9
1.2
1.0
0.6


Hits für Wochentag

Montag Dienstag Mittwoch Donnerstag Freitag Samstag Sonntag
67 55 47 80 76 92 64



Browser

Browser    
1) Netscape Navigator 6 175 36.38%
2) Internet Explorer 6 163 33.89%
3) Internet Explorer 7 134 27.86%
4) Internet Explorer 5 3 0.62%
5) Opera 2 0.42%
6) Baiduspider+(+http://www.baidu.com/search/spider_jp.html) 1 0.21%
7) Netscape Navigator 4 1 0.21%
8) MOT-L2/0A.53.15R MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/1.1 1 0.21%
9) hl_ftien_spider_v1.1 1 0.21%



Operating System

Betriebssystem    
1) Windows NT 422 87.73%
2) Macintosh 45 9.36%
3) Unknown Platform 7 1.46%
4) Linux 3 0.62%
5) Windows 98 3 0.62%



Top Länder

Top Länder    
1) Network (net) 160 33.26%
2) US Commercial (com) 94 19.54%
3) Austria (at) 26 5.41%
4) France (fr) 19 3.95%
5) Canada (ca) 12 2.49%
6) United Kingdom (uk) 11 2.29%
7) Germany (de) 10 2.08%
8) US Educational (edu) 9 1.87%
9) Australia (au) 9 1.87%
10) Switzerland (ch) 9 1.87%
11) Netherlands (nl) 7 1.46%
12) Finland (fi) 5 1.04%
13) Belgium (be) 5 1.04%
14) United States (us) 4 0.83%
15) Italy (it) 4 0.83%
16) Sweden (se) 4 0.83%
17) New Zealand (Aotearoa) (nz) 4 0.83%
18) Non-Profit Organization (org) 3 0.62%
19) Greece (gr) 3 0.62%
20) US Government (gov) 3 0.62%
21) US Military (mil) 2 0.42%
22) Bosnia Herzegovina (ba) 1 0.21%
23) China (cn) 1 0.21%
24) Spain (es) 1 0.21%
25) French Polynesia (pf) 1 0.21%
26) Morocco (ma) 1 0.21%
27) Denmark (dk) 1 0.21%
28) Brazil (br) 1 0.21%
29) Japan (jp) 1 0.21%
30) Poland (pl) 1 0.21%
31) Argentina (ar) 1 0.21%
32) Slovak Republic (sk) 1 0.21%
Unknown 67 13.93%



Hostname

Hostname    
1) IP only 67 13.93%
2) comcast.net 30 6.24%
3) rr.com 28 5.82%
4) surfer.at 15 3.12%
5) aol.com 14 2.91%
6) qwest.net 12 2.49%
7) bell.ca 11 2.29%
8) wanadoo.fr 11 2.29%
9) proxad.net 10 2.08%
10) verizon.net 10 2.08%
11) t-dialin.net 9 1.87%
12) co.uk 8 1.66%
13) cox.net 8 1.66%
14) bellsouth.net 7 1.46%
15) charter.com 7 1.46%
16) embarqhsd.net 6 1.25%
17) gaoland.net 6 1.25%
18) ntl.com 6 1.25%
19) covad.net 5 1.04%
20) net.au 5 1.04%
21) optonline.net 5 1.04%
22) pacbell.net 5 1.04%
23) sbcglobal.net 5 1.04%
24) telekom.at 5 1.04%
25) com.au 4 0.83%
26) rima-tde.net 4 0.83%
27) arcor-ip.net 3 0.62%
28) belgacom.be 3 0.62%
29) bluewin.ch 3 0.62%
30) btcentralplus.com 3 0.62%
31) club-internet.fr 3 0.62%
32) elisa-laajakaista.fi 3 0.62%
33) fuse.net 3 0.62%
34) insightbb.com 3 0.62%
35) sbs.de 3 0.62%
36) telecomitalia.it 3 0.62%
37) telia.com 3 0.62%
38) tiscali.nl 3 0.62%
39) ac.uk 2 0.42%
40) adslplus.ch 2 0.42%
41) af.mil 2 0.42%
42) alltel.net 2 0.42%
43) co.nz 2 0.42%
44) croissy.com 2 0.42%
45) daimlerchrysler.com 2 0.42%
46) hetnet.nl 2 0.42%
47) hispeed.ch 2 0.42%
48) inet.fi 2 0.42%
49) ingalls.org 2 0.42%
50) ji-net.com 2 0.42%
51) knology.net 2 0.42%
52) mchsi.com 2 0.42%
53) noos.fr 2 0.42%
54) oplink.net 2 0.42%
55) rogers.com 2 0.42%
56) si.edu 2 0.42%
57) sti.net 2 0.42%
58) stlouiscity.com 2 0.42%
59) t-ipconnect.de 2 0.42%
60) tele2.at 2 0.42%
61) usdoj.gov 2 0.42%
62) vivodi.gr 2 0.42%
63) ac.nz 1 0.21%
64) adelphia.net 1 0.21%
65) algx.net 1 0.21%
66) ameritech.net 1 0.21%
67) as9105.com 1 0.21%
68) asianetcom.net 1 0.21%
69) auna.net 1 0.21%
70) beotel.net 1 0.21%
71) berndorf-baederbau.com 1 0.21%
72) bredbandsbolaget.se 1 0.21%
73) bresnan.net 1 0.21%
74) brutele.be 1 0.21%
75) ca.us 1 0.21%
76) chello.nl 1 0.21%
77) com.ar 1 0.21%
78) com.cn 1 0.21%
79) comhem.se 1 0.21%
80) copycatsmedia.com 1 0.21%
81) cybercity.dk 1 0.21%
82) dn.se 1 0.21%
83) doe.gov 1 0.21%
84) dtn.com 1 0.21%
85) e-i.net 1 0.21%
86) earthlink.net 1 0.21%
87) echostar.pl 1 0.21%
88) eircom.net 1 0.21%
89) euskaltel.es 1 0.21%
90) everyware.ch 1 0.21%
91) exabot.com 1 0.21%
92) faisalfinance.com 1 0.21%
93) filmcasino.at 1 0.21%
94) flashcable.ch 1 0.21%
95) foxinc.com 1 0.21%
96) freedom2surf.net 1 0.21%
97) ga.us 1 0.21%
98) glocalnet.net 1 0.21%
99) gov.br 1 0.21%
100) homechoice.net 1 0.21%
101) insatnet.se 1 0.21%
102) ipns.com 1 0.21%
103) ish.de 1 0.21%
104) kabelbw.de 1 0.21%
105) kabsi.at 1 0.21%
106) leapfrogbroadband.net 1 0.21%
107) lonesource.com 1 0.21%
108) magic.fr 1 0.21%
109) mana.pf 1 0.21%
110) mcleodusa.net 1 0.21%
111) mn.us 1 0.21%
112) montana.edu 1 0.21%
113) nauticom.net 1 0.21%
114) ne.jp 1 0.21%
115) net.ba 1 0.21%
116) net.ma 1 0.21%
117) net.nz 1 0.21%
118) netcologne.de 1 0.21%
119) ntli.net 1 0.21%
120) numericable.fr 1 0.21%
121) nuvox.net 1 0.21%
122) ociw.edu 1 0.21%
123) org.uk 1 0.21%
124) pa.us 1 0.21%
125) pfizer.com 1 0.21%
126) plus.com 1 0.21%
127) propel.com 1 0.21%
128) purdue.edu 1 0.21%
129) qc.ca 1 0.21%
130) roxburghe.com 1 0.21%
131) rupkki.sk 1 0.21%
132) rutgers.edu 1 0.21%
133) sbc.com 1 0.21%
134) scarlet.be 1 0.21%
135) siu.edu 1 0.21%
136) sonic.net 1 0.21%
137) starbucks.com 1 0.21%
138) suddenlink.net 1 0.21%
139) swbell.net 1 0.21%
140) t-mobile.at 1 0.21%
141) teiho.net 1 0.21%
142) tele2.it 1 0.21%
143) telepacific.net 1 0.21%
144) tellas.gr 1 0.21%
145) telus.net 1 0.21%
146) tiscali.fr 1 0.21%
147) tsoft.com 1 0.21%
148) tue.nl 1 0.21%
149) uchicago.edu 1 0.21%
150) ucsb.edu 1 0.21%
151) umeaenergi.com 1 0.21%
152) utaonline.at 1 0.21%
153) versanet.de 1 0.21%
154) wideopenwest.com 1 0.21%
155) woboe.org 1 0.21%
156) your-server.de 1 0.21%


Logstatistik von http://bp135.cjb.net