Logstatistik
Logfile  
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2009.txt
01-2010.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt

[ OS ]
[ Host ]


Monat April 2006
Gesamt Tag 30
Gesamt Hits 379
Durchschnitt Hits pro Tag 12.63
Durchschnitt Hits pro Stunde 0.53


Hits pro Tag

Tag Datum Hits  
Sa 01-April-2006 12
So 02-April-2006 15
Mo 03-April-2006 16
Di 04-April-2006 11
Mi 05-April-2006 4
Do 06-April-2006 12
Fr 07-April-2006 12
Sa 08-April-2006 8
So 09-April-2006 16
Mo 10-April-2006 9
Di 11-April-2006 6
Mi 12-April-2006 13
Do 13-April-2006 11
Fr 14-April-2006 10
Sa 15-April-2006 11
So 16-April-2006 15
Mo 17-April-2006 15
Di 18-April-2006 16
Mi 19-April-2006 20
Do 20-April-2006 11
Fr 21-April-2006 20
Sa 22-April-2006 16
So 23-April-2006 19
Mo 24-April-2006 7
Di 25-April-2006 10
Mi 26-April-2006 23
Do 27-April-2006 12
Fr 28-April-2006 6
Sa 29-April-2006 8
So 30-April-2006 15
  Tag: 30 379 12.63



Referer

Hits Prozent Referer
87 22.96% http://www.google.com/
59 15.57% NO REFERER
26 6.86% http://www.google.fr/
20 5.28% http://en.wikipedia.org/
18 4.75% http://search.yahoo.com/
17 4.49% noscript
16 4.22% http://www.google.de/
14 3.69% http://www.the-undisputed-truth.com/
12 3.17% http://www.google.co.uk/
9 2.37% http://www.google.at/
8 2.11% http://www.google.se/
7 1.85% http://www.google.nl/
7 1.85% http://www.oldiesmusic.com/
6 1.58% http://www.popmatters.com/
5 1.32% http://www.allbutforgottenoldies.net/
5 1.32% http://www.google.ca/
4 1.06% http://www.firefighter.ch/
4 1.06% http://www.google.ch/
4 1.06% http://www.google.com.au/
4 1.06% http://www.google.es/
4 1.06% http://www.google.fi/
4 1.06% http://www.google.it/
3 0.79% blockedReferrer
3 0.79% http://www.google.be/
3 0.79% http://www.google.com.sa/
2 0.53% http://mysearch.myway.com/
2 0.53% http://oldiesmusic.com/
2 0.53% http://www.google.pl/
2 0.53% http://www.soulfulclassics.com/
2 0.53% http://www.soulshine.at/
1 0.26% http://es.search.yahoo.com/
1 0.26% http://google/search?hl
1 0.26% http://kr.search.yahoo.com/
1 0.26% http://msxml.excite.com/
1 0.26% http://music.aol.com/
1 0.26% http://search.msn.com/
1 0.26% http://sz-mediathek.sueddeutsche.de/
1 0.26% http://www.answers.com/
1 0.26% http://www.ask.com/
1 0.26% http://www.diejulia.net/
1 0.26% http://www.google.bg/
1 0.26% http://www.google.co.il/
1 0.26% http://www.google.co.jp/
1 0.26% http://www.google.com.br/
1 0.26% http://www.google.dk/
1 0.26% http://www.google.ie/
1 0.26% http://www.google.no/
1 0.26% http://www.google.pt/
1 0.26% http://www.hanoirocks.info/
1 0.26% http://www.rockhardphuket.com/


Hits pro Stunde

 
Stunde 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.5
0.3
0.3
0.4
0.4
0.4
0.7
0.5
0.3
0.4
0.6
0.6
0.4
0.4
0.6
0.8
0.8
0.5
0.7
0.4
0.7
0.7
0.7
0.5


Hits für Wochentag

Montag Dienstag Mittwoch Donnerstag Freitag Samstag Sonntag
47 43 60 46 48 55 80



Browser

Browser    
1) Internet Explorer 6 274 72.30%
2) Netscape Navigator 6 90 23.75%
3) Internet Explorer 5 5 1.32%
4) Opera 2 0.53%
5) Netscape Navigator 3 2 0.53%
6) FreshNotes crawler, report problems to crawler-at-freshnotes-dot-com 2 0.53%
7) Internet Explorer 4 1 0.26%
8) Netscape Navigator 4 1 0.26%
9) Java/1.4.1_04 1 0.26%
10) Internet Explorer 7 1 0.26%



Operating System

Betriebssystem    
1) Windows NT 322 84.96%
2) Macintosh 27 7.12%
3) Windows 98 16 4.22%
4) Unknown Platform 10 2.64%
5) Linux 3 0.79%



Top Länder

Top Länder    
1) Network (net) 94 24.80%
2) US Commercial (com) 73 19.26%
3) France (fr) 22 5.80%
4) Saudi Arabia (sa) 18 4.75%
5) Austria (at) 15 3.96%
6) Germany (de) 15 3.96%
7) Netherlands (nl) 9 2.37%
8) United Kingdom (uk) 7 1.85%
9) Australia (au) 6 1.58%
10) Italy (it) 6 1.58%
11) Sweden (se) 6 1.58%
12) US Educational (edu) 5 1.32%
13) Switzerland (ch) 4 1.06%
14) United States (us) 4 1.06%
15) Finland (fi) 4 1.06%
16) Belgium (be) 4 1.06%
17) Yugoslavia (yu) 3 0.79%
18) India (in) 3 0.79%
19) Poland (pl) 3 0.79%
20) Canada (ca) 3 0.79%
21) US Government (gov) 3 0.79%
22) Mexico (mx) 2 0.53%
23) Denmark (dk) 2 0.53%
24) Estonia (ee) 2 0.53%
25) Portugal (pt) 1 0.26%
26) Spain (es) 1 0.26%
27) Non-Profit Organization (org) 1 0.26%
28) Hungary (hu) 1 0.26%
29) New Zealand (Aotearoa) (nz) 1 0.26%
30) US Military (mil) 1 0.26%
Unknown 60 15.83%



Hostname

Hostname    
1) IP only 60 15.83%
2) comcast.net 18 4.75%
3) net.sa 18 4.75%
4) aol.com 17 4.49%
5) rr.com 11 2.90%
6) wanadoo.fr 11 2.90%
7) proxad.net 9 2.37%
8) verizon.net 9 2.37%
9) btcentralplus.com 8 2.11%
10) t-ipconnect.de 8 2.11%
11) charter.com 5 1.32%
12) co.uk 5 1.32%
13) cox.net 5 1.32%
14) kabsi.at 5 1.32%
15) surfer.at 5 1.32%
16) arcor-ip.net 4 1.06%
17) com.au 4 1.06%
18) interbusiness.it 4 1.06%
19) pacbell.net 4 1.06%
20) airtelbroadband.in 3 0.79%
21) bredbandsbolaget.se 3 0.79%
22) btopenworld.com 3 0.79%
23) co.yu 3 0.79%
24) mindspring.com 3 0.79%
25) numericable.fr 3 0.79%
26) planet.nl 3 0.79%
27) tpnet.pl 3 0.79%
28) adelphia.net 2 0.53%
29) al.us 2 0.53%
30) alltel.net 2 0.53%
31) ameritech.net 2 0.53%
32) auna.net 2 0.53%
33) bellsouth.net 2 0.53%
34) bluewin.ch 2 0.53%
35) c0msys.net 2 0.53%
36) chello.nl 2 0.53%
37) club-internet.fr 2 0.53%
38) com.mx 2 0.53%
39) covad.net 2 0.53%
40) dnd.ca 2 0.53%
41) elisa-laajakaista.fi 2 0.53%
42) estpak.ee 2 0.53%
43) fastres.net 2 0.53%
44) fed.us 2 0.53%
45) gaoland.net 2 0.53%
46) inktomisearch.com 2 0.53%
47) ktvpillersee.at 2 0.53%
48) mchsi.com 2 0.53%
49) mcleodusa.net 2 0.53%
50) medcost.fr 2 0.53%
51) net.au 2 0.53%
52) ntli.net 2 0.53%
53) omd.fr 2 0.53%
54) onolab.com 2 0.53%
55) qwest.net 2 0.53%
56) rogers.com 2 0.53%
57) sbcglobal.net 2 0.53%
58) skynet.be 2 0.53%
59) smgsuntheatre.com 2 0.53%
60) t-dialin.net 2 0.53%
61) teledisnet.be 2 0.53%
62) telia.com 2 0.53%
63) utaonline.at 2 0.53%
64) wayne.edu 2 0.53%
65) ac.uk 1 0.26%
66) alamedanet.net 1 0.26%
67) army.mil 1 0.26%
68) arrownet.dk 1 0.26%
69) as9105.com 1 0.26%
70) astound.net 1 0.26%
71) bezeqint.net 1 0.26%
72) brightview.com 1 0.26%
73) buckeyecom.net 1 0.26%
74) ca.gov 1 0.26%
75) carambole.com 1 0.26%
76) cat.com 1 0.26%
77) ceco.com 1 0.26%
78) cgocable.net 1 0.26%
79) chello.se 1 0.26%
80) co.nz 1 0.26%
81) comhem.se 1 0.26%
82) daimlerchrysler.com 1 0.26%
83) datanet.hu 1 0.26%
84) direcpc.com 1 0.26%
85) eircom.net 1 0.26%
86) ethz.ch 1 0.26%
87) ewe-ip-backbone.de 1 0.26%
88) frontiernet.net 1 0.26%
89) gsu.edu 1 0.26%
90) hansenet.de 1 0.26%
91) heliweb.de 1 0.26%
92) hispeed.ch 1 0.26%
93) home.nl 1 0.26%
94) htv.fi 1 0.26%
95) imaginet.fr 1 0.26%
96) inet.fi 1 0.26%
97) insatnet.se 1 0.26%
98) insightbb.com 1 0.26%
99) isd-holland.nl 1 0.26%
100) jazztel.es 1 0.26%
101) landg.com 1 0.26%
102) libero.it 1 0.26%
103) lifespan.org 1 0.26%
104) mammoth-mtn.com 1 0.26%
105) mts.net 1 0.26%
106) net-htp.de 1 0.26%
107) net.uk 1 0.26%
108) net24.it 1 0.26%
109) netcabo.pt 1 0.26%
110) noos.fr 1 0.26%
111) optonline.net 1 0.26%
112) oregonstate.edu 1 0.26%
113) pinellascounty-fl.gov 1 0.26%
114) princeton.edu 1 0.26%
115) shawcable.net 1 0.26%
116) snet.net 1 0.26%
117) spcsdns.net 1 0.26%
118) steinrayharris.com 1 0.26%
119) stofanet.dk 1 0.26%
120) swbell.net 1 0.26%
121) sympatico.ca 1 0.26%
122) teleweb.at 1 0.26%
123) ticino.com 1 0.26%
124) tu-darmstadt.de 1 0.26%
125) twtelecom.net 1 0.26%
126) uni-hamburg.de 1 0.26%
127) uni-koeln.de 1 0.26%
128) usdoj.gov 1 0.26%
129) usfamily.net 1 0.26%
130) versatel.nl 1 0.26%
131) wanadoo.nl 1 0.26%
132) webtv.net 1 0.26%
133) westgroup.com 1 0.26%
134) wideopenwest.com 1 0.26%
135) wpi.net 1 0.26%


Logstatistik von http://bp135.cjb.net