Logstatistik
Logfile  
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2009.txt
01-2010.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt

[ OS ]
[ Host ]


Monat April 2007
Gesamt Tag 30
Gesamt Hits 586
Durchschnitt Hits pro Tag 19.53
Durchschnitt Hits pro Stunde 0.81


Hits pro Tag

Tag Datum Hits  
So 01-April-2007 17
Mo 02-April-2007 15
Di 03-April-2007 23
Mi 04-April-2007 10
Do 05-April-2007 21
Fr 06-April-2007 13
Sa 07-April-2007 17
So 08-April-2007 23
Mo 09-April-2007 19
Di 10-April-2007 23
Mi 11-April-2007 29
Do 12-April-2007 11
Fr 13-April-2007 21
Sa 14-April-2007 25
So 15-April-2007 20
Mo 16-April-2007 23
Di 17-April-2007 19
Mi 18-April-2007 29
Do 19-April-2007 22
Fr 20-April-2007 14
Sa 21-April-2007 17
So 22-April-2007 16
Mo 23-April-2007 28
Di 24-April-2007 24
Mi 25-April-2007 25
Do 26-April-2007 18
Fr 27-April-2007 15
Sa 28-April-2007 19
So 29-April-2007 12
Mo 30-April-2007 18
  Tag: 30 586 19.53



Referer

Hits Prozent Referer
215 36.69% http://www.google.com/
76 12.97% NO REFERER
55 9.39% http://en.wikipedia.org/
26 4.44% http://www.google.fr/
20 3.41% http://www.the-undisputed-truth.com/
15 2.56% http://www.google.co.uk/
12 2.05% http://www.google.de/
11 1.88% http://www.google.nl/
11 1.88% http://www.oldiesmusic.com/
10 1.71% http://www.google.ca/
10 1.71% noscript
8 1.37% http://www.google.at/
6 1.02% http://www.answers.com/
6 1.02% http://www.google.be/
6 1.02% http://www.google.com.au/
5 0.85% http://profile.myspace.com/
5 0.85% http://www.google.it/
5 0.85% http://www.popmatters.com/
5 0.85% http://www.thebeststuffintheworld.com/
4 0.68% http://aolsearch.aol.co.uk/
4 0.68% http://music.aol.com/
4 0.68% http://search.msn.com/
4 0.68% http://www.google.ch/
3 0.51% http://musique.ados.fr/
3 0.51% http://sz-mediathek.sueddeutsche.de/
3 0.51% http://www.allbutforgottenoldies.net/
3 0.51% http://www.ask.com/
3 0.51% http://www.google.co.nz/
3 0.51% http://www.google.es/
3 0.51% http://www.google.fi/
3 0.51% http://www.google.se/
3 0.51% http://www.soulshine.at/
2 0.34% http://aolsearch.aol.com/
2 0.34% http://search.yahoo.com/
2 0.34% http://www.google.cl/
2 0.34% http://www.google.lu/
2 0.34% http://www.soulfulclassics.com/
1 0.17% blockedReferrer
1 0.17% http://gogoheads.explodehost.com/
1 0.17% http://home.bellsouth.net/
1 0.17% http://it.search.yahoo.com/
1 0.17% http://search.aol.ca/
1 0.17% http://search.comcast.net/
1 0.17% http://search.live.com/
1 0.17% http://search.msn.ch/
1 0.17% http://search.msn.fr/
1 0.17% http://search.mywebsearch.com/
1 0.17% http://uk.search.yahoo.com/
1 0.17% http://us.f502.mail.yahoo.com/
1 0.17% http://www.elreko.ch/
1 0.17% http://www.google.co.jp/
1 0.17% http://www.google.co.ma/
1 0.17% http://www.google.com.ar/
1 0.17% http://www.google.com.mx/
1 0.17% http://www.google.ee/
1 0.17% http://www.google.gr/
1 0.17% http://www.google.hu/
1 0.17% http://www.google.no/
1 0.17% http://www.google.pl/
1 0.17% http://www.google.sk/
1 0.17% http://www.hwalstra.dds.nl/
1 0.17% http://www.metacrawler.com/
1 0.17% http://www.myspace.com/


Hits pro Stunde

 
Stunde 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
1.1
0.9
0.8
0.8
0.7
0.7
0.6
0.4
0.3
0.5
0.6
0.7
0.7
0.7
0.7
0.8
1.0
0.8
1.1
1.0
1.3
1.1
1.0
1.3


Hits für Wochentag

Montag Dienstag Mittwoch Donnerstag Freitag Samstag Sonntag
103 89 93 72 63 78 88



Browser

Browser    
1) Internet Explorer 6 213 36.35%
2) Netscape Navigator 6 212 36.18%
3) Internet Explorer 7 143 24.40%
4) Opera 7 1.19%
5) Internet Explorer 5 7 1.19%
6) Netscape Navigator 4 3 0.51%
7) ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) 1 0.17%



Operating System

Betriebssystem    
1) Windows NT 487 83.11%
2) Macintosh 63 10.75%
3) Linux 19 3.24%
4) Windows 98 8 1.37%
5) Unknown Platform 6 1.02%



Top Länder

Top Länder    
1) Network (net) 165 28.16%
2) US Commercial (com) 126 21.50%
3) France (fr) 17 2.90%
4) Netherlands (nl) 16 2.73%
5) US Educational (edu) 15 2.56%
6) Australia (au) 14 2.39%
7) Germany (de) 12 2.05%
8) Switzerland (ch) 11 1.88%
9) Italy (it) 11 1.88%
10) Canada (ca) 10 1.71%
11) Finland (fi) 8 1.37%
12) Belgium (be) 8 1.37%
13) Austria (at) 8 1.37%
14) United Kingdom (uk) 6 1.02%
15) United States (us) 6 1.02%
16) US Government (gov) 6 1.02%
17) Non-Profit Organization (org) 5 0.85%
18) Sweden (se) 5 0.85%
19) Israel (il) 3 0.51%
20) Norway (no) 3 0.51%
21) US Military (mil) 3 0.51%
22) (info) 3 0.51%
23) Poland (pl) 3 0.51%
24) New Zealand (Aotearoa) (nz) 3 0.51%
25) Spain (es) 2 0.34%
26) Russian Federation (ru) 2 0.34%
27) International (int) 2 0.34%
28) Japan (jp) 2 0.34%
29) Hungary (hu) 2 0.34%
30) Argentina (ar) 2 0.34%
31) Morocco (ma) 1 0.17%
32) Greece (gr) 1 0.17%
33) Estonia (ee) 1 0.17%
34) Slovak Republic (sk) 1 0.17%
35) Luxembourg (lu) 1 0.17%
Unknown 102 17.41%



Hostname

Hostname    
1) IP only 102 17.41%
2) comcast.net 39 6.66%
3) aol.com 31 5.29%
4) rr.com 29 4.95%
5) verizon.net 17 2.90%
6) t-dialin.net 13 2.22%
7) proxad.net 12 2.05%
8) wanadoo.fr 12 2.05%
9) bellsouth.net 9 1.54%
10) cox.net 9 1.54%
11) optonline.net 9 1.54%
12) net.au 8 1.37%
13) btcentralplus.com 7 1.19%
14) rogers.com 7 1.19%
15) charter.com 6 1.02%
16) com.au 6 1.02%
17) ntl.com 6 1.02%
18) qwest.net 6 1.02%
19) bell.ca 5 0.85%
20) chello.nl 5 0.85%
21) co.uk 5 0.85%
22) insightbb.com 5 0.85%
23) pacbell.net 5 0.85%
24) bluewin.ch 4 0.68%
25) hispeed.ch 4 0.68%
26) inet.fi 4 0.68%
27) sky.com 4 0.68%
28) surfer.at 4 0.68%
29) telia.com 4 0.68%
30) as9105.com 3 0.51%
31) ask.info 3 0.51%
32) belgacom.be 3 0.51%
33) club-internet.fr 3 0.51%
34) direct-adsl.nl 3 0.51%
35) gaoland.net 3 0.51%
36) mchsi.com 3 0.51%
37) net.il 3 0.51%
38) online.no 3 0.51%
39) sbcglobal.net 3 0.51%
40) tele2.it 3 0.51%
41) telecomitalia.it 3 0.51%
42) videotron.ca 3 0.51%
43) aliant.net 2 0.34%
44) ameritech.net 2 0.34%
45) aromatec.com 2 0.34%
46) bbtec.net 2 0.34%
47) bredbandsbolaget.se 2 0.34%
48) broadband.hu 2 0.34%
49) co.nz 2 0.34%
50) com.ar 2 0.34%
51) covad.net 2 0.34%
52) epa.gov 2 0.34%
53) eu.int 2 0.34%
54) frontiernet.net 2 0.34%
55) home.nl 2 0.34%
56) htv.fi 2 0.34%
57) ljusnet.se 2 0.34%
58) mtu-net.ru 2 0.34%
59) navy.mil 2 0.34%
60) pppool.de 2 0.34%
61) rcn.com 2 0.34%
62) rima-tde.net 2 0.34%
63) salzburg-online.at 2 0.34%
64) slrhc.org 2 0.34%
65) suddenlink.net 2 0.34%
66) t-ipconnect.de 2 0.34%
67) teledisnet.be 2 0.34%
68) telenet.be 2 0.34%
69) telus.com 2 0.34%
70) tiscali.de 2 0.34%
71) tiscali.it 2 0.34%
72) tiscali.nl 2 0.34%
73) uic.edu 2 0.34%
74) umich.edu 2 0.34%
75) va.gov 2 0.34%
76) versatel.nl 2 0.34%
77) vtr.net 2 0.34%
78) wanadoo.nl 2 0.34%
79) ac.uk 1 0.17%
80) actionim.com 1 0.17%
81) adslplus.ch 1 0.17%
82) alamedanet.net 1 0.17%
83) alink.net 1 0.17%
84) alleghenypower.com 1 0.17%
85) arcor-ip.net 1 0.17%
86) atgit.com 1 0.17%
87) bbandt.com 1 0.17%
88) bbexcite.jp 1 0.17%
89) brainstorminternet.net 1 0.17%
90) cableone.net 1 0.17%
91) cat.com 1 0.17%
92) cathedralvillage.com 1 0.17%
93) ccbflorida.com 1 0.17%
94) cct.org 1 0.17%
95) co.us 1 0.17%
96) colorado.edu 1 0.17%
97) comhem.se 1 0.17%
98) contact.de 1 0.17%
99) csuchico.edu 1 0.17%
100) dcaa.mil 1 0.17%
101) dsl.net 1 0.17%
102) earthlink.net 1 0.17%
103) elisa-laajakaista.fi 1 0.17%
104) estpak.ee 1 0.17%
105) evergreen.edu 1 0.17%
106) fastwebnet.it 1 0.17%
107) fosterfarms.com 1 0.17%
108) fuse.net 1 0.17%
109) ga.us 1 0.17%
110) gaya.sk 1 0.17%
111) globetrotter.net 1 0.17%
112) gte.net 1 0.17%
113) health.net 1 0.17%
114) hilton.com 1 0.17%
115) homechoice.net 1 0.17%
116) howard.edu 1 0.17%
117) id.us 1 0.17%
118) indiana.edu 1 0.17%
119) interbusiness.it 1 0.17%
120) iol.it 1 0.17%
121) jazztel.es 1 0.17%
122) kamloops.net 1 0.17%
123) kansallisteatteri.fi 1 0.17%
124) kern.org 1 0.17%
125) kodakversamark.com 1 0.17%
126) kolornet.pl 1 0.17%
127) level3.net 1 0.17%
128) lightpath.net 1 0.17%
129) media.pl 1 0.17%
130) mindspring.com 1 0.17%
131) mn.us 1 0.17%
132) mnet-online.de 1 0.17%
133) ms.us 1 0.17%
134) mycingular.net 1 0.17%
135) mydestiny.net 1 0.17%
136) ne.jp 1 0.17%
137) net-htp.de 1 0.17%
138) net.ma 1 0.17%
139) net.nz 1 0.17%
140) nodak.edu 1 0.17%
141) noos.fr 1 0.17%
142) nuvox.net 1 0.17%
143) ochsner.org 1 0.17%
144) ohio-state.edu 1 0.17%
145) oleane.net 1 0.17%
146) one.at 1 0.17%
147) orange.es 1 0.17%
148) otenet.gr 1 0.17%
149) pdx.edu 1 0.17%
150) primus.ca 1 0.17%
151) pstel.net 1 0.17%
152) pt.lu 1 0.17%
153) pulawy.pl 1 0.17%
154) raytheon.com 1 0.17%
155) rockisland.net 1 0.17%
156) rope.ch 1 0.17%
157) ruhr-uni-bochum.de 1 0.17%
158) saix.net 1 0.17%
159) scarlet.be 1 0.17%
160) sdi-inc.com 1 0.17%
161) siwnet.net 1 0.17%
162) snet.net 1 0.17%
163) tele2.de 1 0.17%
164) teleport.ch 1 0.17%
165) teleweb.at 1 0.17%
166) terago.ca 1 0.17%
167) tiscali.fr 1 0.17%
168) tn.us 1 0.17%
169) uni-sb.de 1 0.17%
170) untd.com 1 0.17%
171) uoregon.edu 1 0.17%
172) uri.edu 1 0.17%
173) usc.edu 1 0.17%
174) usdoj.gov 1 0.17%
175) usps.gov 1 0.17%
176) xmission.com 1 0.17%


Logstatistik von http://bp135.cjb.net