Logstatistik
Logfile  
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2009.txt
01-2010.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt

[ OS ]
[ Host ]


Monat Juni 2007
Gesamt Tag 30
Gesamt Hits 557
Durchschnitt Hits pro Tag 18.57
Durchschnitt Hits pro Stunde 0.77


Hits pro Tag

Tag Datum Hits  
Fr 01-Juni-2007 19
Sa 02-Juni-2007 13
So 03-Juni-2007 21
Mo 04-Juni-2007 20
Di 05-Juni-2007 24
Mi 06-Juni-2007 22
Do 07-Juni-2007 11
Fr 08-Juni-2007 13
Sa 09-Juni-2007 23
So 10-Juni-2007 22
Mo 11-Juni-2007 17
Di 12-Juni-2007 15
Mi 13-Juni-2007 5
Do 14-Juni-2007 27
Fr 15-Juni-2007 17
Sa 16-Juni-2007 18
So 17-Juni-2007 16
Mo 18-Juni-2007 22
Di 19-Juni-2007 31
Mi 20-Juni-2007 21
Do 21-Juni-2007 30
Fr 22-Juni-2007 21
Sa 23-Juni-2007 18
So 24-Juni-2007 10
Mo 25-Juni-2007 16
Di 26-Juni-2007 17
Mi 27-Juni-2007 20
Do 28-Juni-2007 14
Fr 29-Juni-2007 17
Sa 30-Juni-2007 17
  Tag: 30 557 18.57



Referer

Hits Prozent Referer
156 28.01% http://www.google.com/
85 15.26% NO REFERER
72 12.93% http://en.wikipedia.org/
21 3.77% http://www.google.co.uk/
21 3.77% http://www.google.de/
11 1.97% http://www.google.fr/
10 1.80% http://profile.myspace.com/
10 1.80% http://www.the-undisputed-truth.com/
9 1.62% noscript
8 1.44% blockedReferrer
8 1.44% http://www.google.at/
8 1.44% http://www.google.co.za/
8 1.44% http://www.google.nl/
7 1.26% http://search.yahoo.com/
7 1.26% http://www.google.be/
7 1.26% http://www.google.ch/
7 1.26% http://www.google.it/
7 1.26% http://www.oldiesmusic.com/
6 1.08% http://search.bearshare.com/
6 1.08% http://www.google.co.nz/
5 0.90% http://search.msn.ch/
5 0.90% http://www.google.ca/
5 0.90% http://www.google.es/
5 0.90% http://www.popmatters.com/
4 0.72% http://hiphopbeyond.com/
4 0.72% http://www.ask.com/
3 0.54% http://search.msn.fr/
3 0.54% http://www.allbutforgottenoldies.net/
3 0.54% http://www.answers.com/
3 0.54% http://www.google.com.au/
3 0.54% http://www.google.com.br/
3 0.54% http://www.google.dk/
2 0.36% http://search.msn.com/
2 0.36% http://search.mywebsearch.com/
2 0.36% http://www.google.fi/
2 0.36% http://www.soulshine.at/
1 0.18% http://72.14.205.104/search?q
1 0.18% http://aolsearch.aol.co.uk/
1 0.18% http://aolsearch.aol.com/
1 0.18% http://bestuff.com/
1 0.18% http://fr.search.yahoo.com/
1 0.18% http://music.aol.com/
1 0.18% http://musique.fluctuat.net/
1 0.18% http://oldiesmusic.com/
1 0.18% http://sads.myspace.com/
1 0.18% http://search.aol.com/
1 0.18% http://search.earthlink.net/
1 0.18% http://startgoogle.startpagina.nl/
1 0.18% http://ww.google.nl/
1 0.18% http://www.alltheweb.com/
1 0.18% http://www.google.co.th/
1 0.18% http://www.google.com.ar/
1 0.18% http://www.google.com.sa/
1 0.18% http://www.google.com.tr/
1 0.18% http://www.google.cz/
1 0.18% http://www.google.gr/
1 0.18% http://www.google.ie/
1 0.18% http://www.google.lu/
1 0.18% http://www.google.no/
1 0.18% http://www.google.pl/
1 0.18% http://www.google.se/
1 0.18% http://www.google.sk/
1 0.18% http://www.myspace.com/
1 0.18% http://www.netvibes.com/
1 0.18% http://www.rockets.it/


Hits pro Stunde

 
Stunde 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.9
0.8
0.6
0.6
0.6
0.3
0.3
0.4
0.8
0.6
0.6
0.4
0.6
1.0
0.9
1.2
0.8
0.9
1.0
1.1
0.9
1.3
0.9
1.1


Hits für Wochentag

Montag Dienstag Mittwoch Donnerstag Freitag Samstag Sonntag
75 87 68 82 87 89 69



Browser

Browser    
1) Netscape Navigator 6 195 35.01%
2) Internet Explorer 6 180 32.32%
3) Internet Explorer 7 171 30.70%
4) Internet Explorer 5 5 0.90%
5) Opera 3 0.54%
6) Netscape Navigator 4 3 0.54%



Operating System

Betriebssystem    
1) Windows NT 475 85.28%
2) Macintosh 44 7.90%
3) Linux 21 3.77%
4) Windows 98 10 1.80%
5) Unknown Platform 5 0.90%
6) Windows 95 1 0.18%



Top Länder

Top Länder    
1) Network (net) 165 29.62%
2) US Commercial (com) 94 16.88%
3) Netherlands (nl) 25 4.49%
4) Denmark (dk) 16 2.87%
5) Italy (it) 16 2.87%
6) France (fr) 14 2.51%
7) Switzerland (ch) 14 2.51%
8) South Africa (za) 13 2.33%
9) Austria (at) 12 2.15%
10) Belgium (be) 11 1.97%
11) Germany (de) 10 1.80%
12) Australia (au) 9 1.62%
13) United Kingdom (uk) 8 1.44%
14) New Zealand (Aotearoa) (nz) 7 1.26%
15) Non-Profit Organization (org) 4 0.72%
16) Canada (ca) 4 0.72%
17) Finland (fi) 4 0.72%
18) US Educational (edu) 4 0.72%
19) Japan (jp) 3 0.54%
20) (info) 3 0.54%
21) Brazil (br) 3 0.54%
22) US Military (mil) 3 0.54%
23) Spain (es) 2 0.36%
24) US Government (gov) 2 0.36%
25) Luxembourg (lu) 2 0.36%
26) Turkey (tr) 1 0.18%
27) Norway (no) 1 0.18%
28) Mexico (mx) 1 0.18%
29) Poland (pl) 1 0.18%
30) Czech Republic (cz) 1 0.18%
31) Argentina (ar) 1 0.18%
32) Sweden (se) 1 0.18%
33) Slovak Republic (sk) 1 0.18%
Unknown 101 18.13%



Hostname

Hostname    
1) IP only 101 18.13%
2) comcast.net 33 5.92%
3) rr.com 27 4.85%
4) aol.com 24 4.31%
5) cox.net 14 2.51%
6) qwest.net 14 2.51%
7) co.za 13 2.33%
8) sbcglobal.net 12 2.15%
9) verizon.net 12 2.15%
10) stofanet.dk 11 1.97%
11) telecomitalia.it 10 1.80%
12) bellsouth.net 9 1.62%
13) wanadoo.fr 8 1.44%
14) btcentralplus.com 7 1.26%
15) co.nz 7 1.26%
16) co.uk 7 1.26%
17) ntl.com 7 1.26%
18) chello.nl 6 1.08%
19) com.au 6 1.08%
20) tesco.net 6 1.08%
21) arcor-ip.net 5 0.90%
22) optonline.net 5 0.90%
23) surfer.at 5 0.90%
24) teleport.ch 5 0.90%
25) bluewin.ch 4 0.72%
26) direct-adsl.nl 4 0.72%
27) mindspring.com 4 0.72%
28) pacbell.net 4 0.72%
29) proxad.net 4 0.72%
30) t-dialin.net 4 0.72%
31) ask.info 3 0.54%
32) belgacom.be 3 0.54%
33) bell.ca 3 0.54%
34) embarqhsd.net 3 0.54%
35) gaoland.net 3 0.54%
36) hispeed.ch 3 0.54%
37) navy.mil 3 0.54%
38) ne.jp 3 0.54%
39) net.au 3 0.54%
40) planet.nl 3 0.54%
41) rima-tde.net 3 0.54%
42) tiscali.it 3 0.54%
43) brightview.com 2 0.36%
44) charter.com 2 0.36%
45) chello.be 2 0.36%
46) comunitel.net 2 0.36%
47) cybercity.dk 2 0.36%
48) demon.nl 2 0.36%
49) enta.net 2 0.36%
50) euphonynet.be 2 0.36%
51) hbo.com 2 0.36%
52) inode.at 2 0.36%
53) jazztel.es 2 0.36%
54) net.br 2 0.36%
55) netcologne.de 2 0.36%
56) quelle.de 2 0.36%
57) suddenlink.net 2 0.36%
58) tele2.at 2 0.36%
59) telenet.be 2 0.36%
60) telia.com 2 0.36%
61) tiscali.nl 2 0.36%
62) van-uden.nl 2 0.36%
63) versanet.de 2 0.36%
64) wanadoo.nl 2 0.36%
65) xerox.com 2 0.36%
66) xo.net 2 0.36%
67) xs4all.nl 2 0.36%
68) ac.be 1 0.18%
69) adslplus.ch 1 0.18%
70) aecom.com 1 0.18%
71) al-ko.at 1 0.18%
72) alamedanet.net 1 0.18%
73) ameritech.net 1 0.18%
74) aoainc.com 1 0.18%
75) apa.at 1 0.18%
76) aracnet.com 1 0.18%
77) atkinsglobal.com 1 0.18%
78) b92.net 1 0.18%
79) bartanet.cz 1 0.18%
80) bredbandsbolaget.se 1 0.18%
81) btopenworld.com 1 0.18%
82) buckeyecom.net 1 0.18%
83) cablesurf.de 1 0.18%
84) casema.nl 1 0.18%
85) cbnorcal.com 1 0.18%
86) cdom.org 1 0.18%
87) cgocable.net 1 0.18%
88) chello.no 1 0.18%
89) clearwire-dns.net 1 0.18%
90) club-internet.fr 1 0.18%
91) com.ar 1 0.18%
92) com.br 1 0.18%
93) dataweb.net 1 0.18%
94) directholdings.com 1 0.18%
95) easynet.fr 1 0.18%
96) egix.net 1 0.18%
97) einsundeins.de 1 0.18%
98) eircom.net 1 0.18%
99) elisa-laajakaista.fi 1 0.18%
100) fastres.net 1 0.18%
101) fastwebnet.it 1 0.18%
102) fedex.com 1 0.18%
103) firstmarblehead.com 1 0.18%
104) frontiernet.net 1 0.18%
105) fullrate.dk 1 0.18%
106) fuse.net 1 0.18%
107) healtheffects.org 1 0.18%
108) hinet.net 1 0.18%
109) inet.fi 1 0.18%
110) interbusiness.it 1 0.18%
111) internet.lu 1 0.18%
112) keme.net 1 0.18%
113) kotinet.com 1 0.18%
114) mundo-r.com 1 0.18%
115) net.mx 1 0.18%
116) net.tr 1 0.18%
117) net.uk 1 0.18%
118) nettuno.it 1 0.18%
119) noos.fr 1 0.18%
120) ntli.net 1 0.18%
121) ntta.org 1 0.18%
122) on.ca 1 0.18%
123) oncolt.com 1 0.18%
124) pt.lu 1 0.18%
125) quicknet.nl 1 0.18%
126) radio7.de 1 0.18%
127) rcn.com 1 0.18%
128) reservoir-prod.fr 1 0.18%
129) roswellpark.org 1 0.18%
130) shawcable.net 1 0.18%
131) sixcontinentshotels.com 1 0.18%
132) spcsdns.net 1 0.18%
133) sunbeach.net 1 0.18%
134) swbell.net 1 0.18%
135) t-com.sk 1 0.18%
136) t-ipconnect.de 1 0.18%
137) tbaytel.net 1 0.18%
138) tele.dk 1 0.18%
139) tele2.fr 1 0.18%
140) teledisnet.be 1 0.18%
141) telekom.at 1 0.18%
142) tierra.net 1 0.18%
143) tiscali.ch 1 0.18%
144) tiscali.fr 1 0.18%
145) tmodns.net 1 0.18%
146) tpnet.pl 1 0.18%
147) twtelecom.net 1 0.18%
148) ucsd.edu 1 0.18%
149) ulapland.fi 1 0.18%
150) umich.edu 1 0.18%
151) umn.edu 1 0.18%
152) unm.edu 1 0.18%
153) usps.gov 1 0.18%
154) uspto.gov 1 0.18%
155) vermontel.net 1 0.18%
156) webspeed.dk 1 0.18%
157) wideopenwest.com 1 0.18%
158) wm.net 1 0.18%
159) wmdata.fi 1 0.18%
160) zoominternet.net 1 0.18%


Logstatistik von http://bp135.cjb.net